Helpline No: +91-7404900081
An automated telephony system popularly known as Interactive voice response interacts with callers and gathers information along with specifying call routes to the appropriate recipients. An IVR system works with a combination of voice telephone input and touch-tone keypad selection and initiates an appropriate response in the form of fax, call back and email.IVR system consists of telephony equipment, software applications, database, and several software applications and processes. The software is required to be purchased by an organization to run IVRS along with hardware equipment, or they can also select an IVR hosting service that charges a monthly fee.
IVR systems are used in a more sophisticated way to simplify tasks in other departments of an organization, such as Sales & Marketing.
Bulk SMS Plans gives genuine IVR Service with competitive prices. Some of the best prices are discussed below:
IVR Professional Plan |
3 Months | 6 Months | 12 Months |
Charges |
4500 | 8500 | 16,200 |
Free Minute |
1,500 | 2,800 | 8000 |
|
|||
IVR Enterprise Plan |
3 Months | 6 Months | 12 Months |
Charges |
8000 | 15500 | 24,000 |
Free Minute |
4,000 | 10,000 | 20000 |
Toll-Free Professional Plan | 3 Months | 6 Months | 12 Months |
Charges | 8000 | 18000 | 34,500 |
Free Minute | 3,500 | 9,000 | 32249 |
Toll Free Enterprise Plan | 3 Months | 6 Months | 12 Months |
Charges | 19999 | 38999 | 74,999 |
Free Minute | 7,000 | 17,000 | 77999 |
IVR Plan Detail | Professional Plan | Enterprise Plan |
Channel | 6 | 20 |
Concurrent Call | 3 | 10 |
Ringtone | Add-on | Yes |
Live Reports | Yes | Yes |
Agent Wise Report | Yes | Yes |
Advance Report Analytics | Yes | Yes |
Custom Music on Hold | Add-on | Yes |
Web hooks | 10000 | Unlimited |
Call Recording | Yes | Yes |
Past Data Visibility | Unlimited | Unlimited |
Call Charges | 1 INR/Min. | 1 INR/Min. |
Blacklisting | yes | yes |
Time Based Routing | yes | yes |
Multilevel IVR | yes | yes |
Multi Language Announcement | yes | yes |
Slick CRM Integration | yes | yes |
Alert | yes | yes |
Call Logs | yes | yes |
Email Integration | yes | yes |
SMS Integration | yes | yes |
Email Report | yes | yes |
Customize Report | yes | yes |
Voicemail | yes | yes |
These figures don't tell the whole story,We add value to your business in more than one way